Elsa Pataky's Wealth - NewsNow Nigeria
Elsa Pataky has accumulated a net worth of $5 Million
Elsa Pataky’s annual earnings amount to $588,235
Elsa Pataky Wiki Biography
Elsa Pataky, whose birth name is Elsa Lafuente Medianu, entered this world on July 18, 1976, in Madrid, Spain. She is recognized for her performances in movies like “Snakes on a Plane” (2006), “Fast Five” (2011), “Fast & Furious 6” (2013), and “Furious Seven” (2015). Pataky commenced her career in 1995.
Ever wondered about Elsa Pataky’s financial status as of late 2016? According to credible sources, it has been estimated that Pataky possesses a net worth of $5 million, earned through her successful acting profession. Besides being an actress in television and film, Pataky has bolstered her wealth through modeling too.
Pataky was born to Cristina Pataky Medianu, a publicist of Romanian and Hungarian descent, and José Francisco Lafuente, a Spanish biochemist. She pursued journalism at CEU San Pablo University, where she also engaged in acting classes.
Pataky initiated her acting journey in 1995 on an episode of the TV series “What’s the Bet?”, following which she portrayed Raquel Alonso in 189 episodes of “Al Salir de Clase” (1997-1998). She continued to build her career in various roles across a range of TV shows and films, contributing to the steady growth of her net worth.
Thanks to her involvement in the “Fast & Furious” franchise, Pataky has seen a significant increase in her net worth. Not only restricted to acting, she has also adorned the covers of several magazines, including Maxim and Women’s Health, and served as the female face for the Time Force’s jewelry line Ultimate Jewel with football star Cristiano Ronaldo, further augmenting her net worth.
On a personal front, Elsa Pataky dated actor Adrien Brody from 2006 to 2009 and later married Australian actor Chris Hemsworth in 2010. The couple presently has three children together. Pataky is multilingual, fluent in Spanish, French, English, Romanian, and Italian, and has a keen interest in rollerblading, snowboarding, and horseback riding.
- Structural Info
- Quotes
- Facts
- Pictures
- Filmography
- Awards
| Full Name | Elsa Pataky |
| Net Worth | $5 Million |
| Salary | $588,235 |
| Date Of Birth | July 18, 1976 |
| Place Of Birth | Madrid, Spain |
| Height | 5 ft 3 in (1.61 m) |
| Profession | Model, actress, film producer |
| Education | CEU San Pablo University |
| Nationality | Spain |
| Spouse | Chris Hemsworth (m. 2010) |
| Children | India Rose Hemsworth, Sasha Hemsworth, Tristan Hemsworth |
| Parents | Cristina Pataky Medianu, José Francisco Lafuente |
| Nicknames | Elsa Lafuente Medianu, Elsa Pataki |
| IMDB | |
| Awards | Yoga Awards – Worst Spanish Actress (2012) |
| # | Quote |
|---|---|
| 1 | [on starting a family with husband Chris Hemsworth]: Having the person that you love by your side and starting a family with them is the best thing that can happen to you in this life. You can’t ask for more. |
| # | Fact |
|---|---|
| 1 | Gave birth to her twin sons (her 2nd & 3rd children, Tristan and Sasha Hemsworth) at age 37 on March 18, 2014. Children’s father is her husband, Chris Hemsworth. |
| 2 | Gave birth to her 1st child at age 35, a daughter named India Rose Hemsworth on May 8, 2012. Child’s father is her husband, Chris Hemsworth. |
| 3 | (December 26, 2010) Married her boyfriend of 10 months Chris Hemsworth following a 5-month-long engagement. |
| 4 | Was engaged to Michaël Youn (2004-2005). |
| 5 | Former girlfriend of Adrien Brody [2006-2009]. Were engaged [April 2008-May 2009]. |
| 6 | Sister-in-law of Liam Hemsworth and Luke Hemsworth. |
| 7 | Is one of the young Spanish actors that became popular for her role in Al salir de clase (1997). |
| 8 | Can speak Spanish, French, English, Romanian and Italian. |
| 9 | She enjoys roller blading, snowboarding, and riding horses. |
| 10 | Her mother’s surname Pataky is Hungarian and means “someone(‘s family) from a town called Patak (which means creek)” The ‘y’ at the end indicates a noble family. |
| 11 | Her mother is of Hungarian and Romanian descent and her father is Spanish. |
All pictures
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Fate of the Furious | 2017 | post-production | Elena |
| Horse Soldiers | filming | ||
| Ozzy | 2016 | Maddie (voice) | |
| Furious 7 | 2015 | Elena | |
| The Wine of Summer | 2013 | Veronica | |
| Furious 6 | 2013 | Elena | |
| All Things to All Men | 2013 | Sophia Peters | |
| La importancia de ser Ornesto | 2011 | Short | |
| Snowflake, the White Gorilla | 2011 | Bruixa del Nord | |
| Where the Road Meets the Sun | 2011 | Michelle | |
| Fast Five | 2011 | Elena | |
| Di Di Hollywood | 2010 | Di Di | |
| Mr. Nice | 2010 | Ilze Kadegis | |
| Give ’em Hell Malone | 2009 | Evelyn | |
| Mujeres asesinas | 2009 | TV Series | Paula Moncada |
| Giallo | 2009 | Celine | |
| Santos | 2008 | Laura Luna | |
| Skate or Die | 2008 | Dany | |
| Máncora | 2008 | Ximena Saavedra | |
| Manuale d’amore 2 (Capitoli successivi) | 2007 | Cecilia | |
| Snakes on a Plane | 2006 | Maria | |
| Películas para no dormir: Cuento de navidad | 2005 | TV Movie | Ekran |
| Ninette | 2005 | Alejandra ‘Ninette’ | |
| Arquitectura efímera deconstruida | 2005 | Video | Vídeo ‘Retorciendo palabras’ |
| Iznogoud | 2005 | Prehti-Ouhman | |
| Tiovivo c. 1950 | 2004 | Balbina | |
| Romasanta | 2004 | Bárbara | |
| Los Serrano | 2003-2004 | TV Series | Raquel Albaladejo |
| Atraco a las 3… y media | 2003 | Katia | |
| El furgón | 2003 | Nina | |
| Beyond Re-Animator | 2003 | Laura Olney | |
| 7 vidas | 2003 | TV Series | Cristina |
| Clara | 2002 | TV Movie | |
| Paraíso | 2002 | TV Series | Luisa |
| Peor imposible, ¿qué puede fallar? | 2002 | Fátima | |
| Noche de reyes | 2001 | Marta Cuspineda | |
| Don’t Tempt Me | 2001 | Waitress in Hell | |
| Queen of Swords | 2000-2001 | TV Series | Vera Hidalgo |
| Menos es más | 2000 | Diana | |
| Tattoo Bar | 2000 | Blanqui | |
| Hospital Central | 2000 | TV Series | Maribel |
| El arte de morir | 2000 | Candela | |
| Tío Willy | 1999 | TV Series | Elena |
| La vida en el aire | 1998 | TV Series | Barbi |
| Al salir de clase | 1997-1998 | TV Series | Raquel Alonso |
| Solo en la buhardilla | 1997 | Short | Chica revista |
| ¿Qué apostamos? | 1995 | TV Series | Miss Vizcaya |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Wine of Summer | 2013 | producer |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Iznogoud | 2005 | performer: “Sérénade” |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Thor: The Dark World | 2013 | double: Natalie Portman – uncredited |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Requisitos para ser una persona normal | 2015 | the director wishes to thank | |
Todo lo que tú quier Related posts: |